TOTAL RUNS FOR 2008 ENGINE COMPANY
| L MEDICAL RUN | NON MEDICAL RUNS | TOTAL RUNS |
| 1. ENG 10 5128 | ENG 16 1990 | ENG 10 6506 |
| 2. ENG 30 4625 | ENG 6 1763 | ENG 30 5954 |
| 3. ENG 27 4172 | ENG 1 1732 | ENG 16 5924 |
| 4. ENG 11 3960 | ENG 2 1652 | ENG 6 5523 |
| 5. ENG 16 3952 | ENG 8 1594 | ENG 27 5443 |
| 6. ENG 15 3825 | ENG 18 1583 | ENG 11 5391 |
| 7 ENG 3 3821 | ENG 19 1535 | ENG 15 5284 |
| 8. ENG 6 3793 | ENG 4 1474 | ENG 32 5159 |
| 9 ENG 32 3707 | ENG 32 1452 | ENG 3 5101 |
| 10 ENG 19 3596 | ENG 15 1450 | ENG 19 5071 |
| 11 ENG 26 3415 | ENG 11 1431 | ENG 2 4623 |
| 12 ENG 33 3396 | ENG 10 1380 | ENG 33 4512 |
| 13 ENG 25 3263 | ENG 9 1350 | ENG 26 4433 |
| 14 ENG 9 3080 | ENG 30 1329 | ENG 9 4430 |
| 15 ENG 2 2971 | ENG 3 1280 | ENG 8 4336 |
| 16 ENG 8 2742 | ENG 27 1271 | ENG 25 4321 |
| 17 ENG 22 2651 | ENG 21 1212 | ENG 18 4208 |
| 18 ENG 18 2625 | ENG 33 1116 | ENG 4 3866 |
| 19 ENG 4 2392 | ENG 24 1112 | ENG 22 3722 |
| 20 ENG 7 2335 | ENG 7 1110 | ENG 7 3445 |
| 21 ENG 12 2175 | ENG 22 1071 | ENG 1 3338 |
| 22 ENG 14 2152 | ENG 23 1058 | ENG 24 3219 |
| 23 ENG 24 2107 | ENG 25 1058 | ENG 12 3114 |
| 24 ENG 13 2071 | ENG 20 1056 | ENG 13 3069 |
| 25 ENG 17 1869 | ENG 26 1018 | ENG 21 3055 |
| 26 ENG 21 1837 | ENG 13 998 | ENG 14 2976 |
| 27 ENG 23 1797 | ENG 31 937 | ENG 23 2855 |
| 28 ENG 1 1606 | ENG 12 936 | ENG 17 2774 |
| 29 ENG 31 1446 | ENG 5 933 | ENG 31 2383 |
| 30 ENG 20 1245 | ENG 17 905 | ENG 20 2298 |
| 31 ENG 5 871 | ENG 28 829 | ENG 5 1804 |
| 32 ENG 28 673 | ENG 14 824 | ENG 28 1502 |
| 33 ENG 33 337 | ENG 29 605 | ENG 29 942 |
Truck Company Stats
| Truck Co. Med Runs | Non Medical | Total Runs |
| Truck 17 2712 | Tower 3 2743 | Tower 3 4557 |
| Truck 13 2273 | Truck 4 2237 | Truck 4 4261 |
| Truck 6 2147 | Truck 2 1982 | Truck 17 4209 |
| Truck 4 2024 | Truck 7 1797 | Truck 13 3979 |
| Truck 16 1957 | Truck 6 1708 | Truck 6 3855 |
| Tower 3 1814 | Truck 13 1706 | Truck 16 3605 |
|
Truck 8 1666 |
Truck 16 1648 | Truck 2 2962 |
|
Truck 15 1569 |
Truck 17 1497 | Truck 7 2931 |
| Truck 11 1167 | Truck 9 1453 | Truck 15 2867 |
| Truck 9 1158 | Truck 15 1298 | Truck 8 2831 |
| Truck 7 1134 | Truck 10 1253 | Truck 9 2611 |
| Truck 2 980 | Truck 8 1165 | Truck 11 2285 |
| Truck 10 606 | Truck 12 1124 | Truck 10 2068 |
| Truck 12 581 | Truck 11 1118 | Truck 12 1705 |
| Truck 14 404 | Truck 14 797 | Truck 14 1205 |
| Truck 5 161 | Truck 5 479 | Truck 5 640 |
RESCUE COMPANIES TOTALS
| RESCUE CO MEDICAL | NON MEDICAL | TOTAL RUNS |
| RESCUE 3 747 | RESCUE 1 2863 | RESCUE 1 3352 |
| RESCUE 1 489 | RESCUE 2 1677 | RESCUE 3 2326 |
| RESCUE 2 280 | RESCUE 3 1579 | RESCUE 2 1977 |
| HAZ MAT MED 63 NON MEDICAL 756 TOTAL 819 |
FIRE BOAT TOTALS
| FB 1 139 FB 3 97 FB 2 80 |
BATTALION CHIEF RUNS
| BATTALION CH. MEDIC RUN | NON MEDICAL RUNS | TOTAL RUNS |
| BC 2 272 | BC 2 1750 | BC 2 1972 |
| BC 3 223 | BCSO 1542 | BC 3 1705 |
| BC 6 173 | BC 3 1482 | BC 6 1522 |
| BC 1 138 | BC 6 1355 | BCSO 1514 |
| BC 1 131 | BC 4 1245 | BC 4 1376 |
| BC 5 46 | BC 1 1013 | BC 1 1151 |
| BCSO 28 | BC 5 472 | BC 5 518 |
Create a free website at Webs.com